Sign In | Join Free | My xxjcy.com |
|
Brand Name : Spiral Cable
Model Number : TH-821109
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.15~0.32 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Type : Spiral Cable
Feature : Special Made Cord
Rated Temperature : 80 degree
Rated Voltage : 300V
Jacket : High Quality LSZH material
Standard : 100% RoHS Compliant
Dongguan Factory Customized Spiral Power Cord
Spiral Power Cord is the most featured products of Tongheng. It is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable.
Here below is the product properties:
Type: factory customized.
Factory Location: Dongguan, China.
100% RoHS compliant.
Spec to be customized per customers requirement.
Product parameters:
Spiral Power Cord | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | % | mm | mm | A | |
2C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.80 | 0.4 |
2C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.00 | 0.6 |
2C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.10 | 0.8 |
2C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.20 | 1.5 |
2C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.60 | 2.5 |
2C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.00 | 6.0 |
2C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.60 | 10.0 |
2C | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.76 | 7.80 | 19.0 |
3C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.00 | 0.4 |
3C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.20 | 0.6 |
3C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.40 | 0.8 |
3C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.60 | 1.5 |
3C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.20 | 2.5 |
3C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.50 | 6.0 |
3C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 6.10 | 10.0 |
4C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.20 | 0.4 |
4C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.40 | 0.6 |
4C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 0.8 |
4C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 1.5 |
4C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.40 | 2.5 |
4C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.90 | 6.0 |
5C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.40 | 0.4 |
5C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.60 | 0.6 |
5C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 0.8 |
5C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 1.5 |
5C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.70 | 2.5 |
6C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.60 | 0.4 |
6C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.00 | 0.6 |
6C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.40 | 0.8 |
6C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.70 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
![]() |
Dongguan Factory Customized Spiral Power Cord Images |