Sign In | Join Free | My xxjcy.com |
|
Brand Name : Halogen Free Cable
Model Number : TH-880162
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.20~0.55 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Category : Customized Cable
Feature : AWM Approved
Rated : 80C degree, 600V
Conductor : Oxygen free copper strands
Jacket : Thermoplastic Polyurethane
Standard : 100% RoHS Compliant
Coloured Coded conductors AWM Approval Marked Robotics Customized TPU Cable
Customized Cable is the most featured products of Tongheng business. Coloured Coded conductors AWM Approval Marked Robotics Customized TPU Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Coloured Coded conductors AWM Approval Marked Robotics Customized TPU Cable is one of the excellent example. Its remarkable advantage is multi cores and coloured coded conductors for robotics use purpose.
Here below is the product properties:
Conductor quantity: 2C to 55C
Surface marked: AWM approval marking.
Application: robotics
To be customized per customers request.
Product parameters:
TPU Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 5.80 | 381.00 |
2C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 6.10 | 239.00 |
2C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 6.20 | 150.00 |
2C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 6.40 | 94.20 |
2C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 6.80 | 59.40 |
2C | 20 | 0.76 | 2.50 | ≥65 | 0.38 | 7.20 | 36.70 |
2C | 18 | 0.76 | 2.80 | ≥65 | 0.38 | 7.80 | 23.20 |
2C | 16 | 0.76 | 3.10 | ≥65 | 0.38 | 10.00 | 14.60 |
3C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 7.70 | 381.00 |
3C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 7.90 | 239.00 |
3C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 8.10 | 150.00 |
3C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 8.30 | 94.20 |
3C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 8.70 | 59.40 |
3C | 20 | 0.76 | 2.50 | ≥65 | 0.38 | 9.20 | 36.70 |
3C | 18 | 0.76 | 2.80 | ≥65 | 0.38 | 9.80 | 23.20 |
4C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 7.90 | 381.00 |
4C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 8.10 | 239.00 |
4C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 8.40 | 150.00 |
4C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 8.70 | 94.20 |
4C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 9.10 | 59.40 |
4C | 20 | 0.76 | 2.50 | ≥65 | 0.38 | 9.70 | 36.70 |
5C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 8.20 | 381.00 |
5C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 8.50 | 239.00 |
5C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 8.60 | 150.00 |
5C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 9.00 | 94.20 |
5C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 9.60 | 59.40 |
6C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 8.60 | 381.00 |
6C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 8.90 | 239.00 |
6C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 9.20 | 150.00 |
6C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 9.50 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
Coloured Coded conductors AWM Approval Marked Robotics Customized TPU Cable
![]() |
Coloured Coded conductors AWM Approval Marked Robotics Customized TPU Cable Images |